About N/A
NEW LARGE PRICE REDUCTION! This restaurant is well-located on the “going into town” side of a busy traffic artery. Popular franchise menu with lots of healthy options for breakfast and lunch. The store is only 2 years old and built at a cost of over $900,000 – shows beautifully!
Features of N/A
| MLS® # | A2189002 |
|---|---|
| Price | $499,000 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Commercial |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| City | Calgary |
| County | Calgary |
| Province | Alberta |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | January 19th, 2025 |
|---|---|
| Days on Market | 274 |
| Zoning | Commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
