About 3229 Doverville Crescent Se
HANDYMAN SPECIAL OR INVESTOR ALERT. This 3 bedroom & 2 bath home with over 1000 sqft is perfect for a starter home. A large bright Living Room greets as you enter, followed by a spacious kitchen with eating area. The upper level offers 3 bedrooms and 1 full bath along with a laundry area. The lower level has a kitchen , family room , full bath & laundry area. There is a separate entrance to the lower level. The rear offers gravel parking area for 2 vehicles.
Features of 3229 Doverville Crescent Se
MLS® # | A2215866 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,072 |
Acres | 0.07 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 3229 Doverville Crescent Se |
---|---|
Subdivision | Dover |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2B 1T9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Alley Access, Off Street, On Street, Parking Pad, Rear Drive, Unpaved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Suite |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Irregular Lot |
Roof | Asphalt Shingle |
Construction | Brick, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 29th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Professionals |
---|