About 5016 2 Street Nw
Welcome Home! Wonderful family ready bungalow with huge double detached garage on large lot in Thorncliffe, Calgary. Terrific location close to parks, shopping, schools, and more with easy access to Deerfoot Trail, Airport, and Central Calgary. Great curb appeal with front and rear parking and access. Cute entrance way with off set front porch/deck. Entrance leads to huge front living room with open concept stairs case to basement overlooking kitchen and dining rooms. Open kitchen with tons of counter space and storage. Full kitchen with kitchen island and all appliances included. Unique front attached office/flex room with access to front and back yard works perfect for office space or hobby room. Main floor has 3 ample bedrooms and full bathroom with tub. Rear mud room leads to back decks overlooking full fenced back yard with private hot tub area. Double detached 24x24 foot powered garage with EV Charger included! Rear access to garage. Finished basement with huge rec room and tons of storage. Large utility room. Ample laundry room. Basement bedroom has attached ensuite bathroom with shower. Notable features also include the hard wood floors, green space park across the street, central AC, and large floor plan. Very well maintained home is ready for its new owners.
Features of 5016 2 Street Nw
MLS® # | A2248452 |
---|---|
Price | $649,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,466 |
Acres | 0.14 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 5016 2 Street Nw |
---|---|
Subdivision | Thorncliffe |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K 0Z3 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Driveway, Front Drive, Rear Drive |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Garage Control(s), Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, See Remarks |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Front Yard, Rectangular Lot, See Remarks |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Focus |
---|