About 1435 9 Avenue Se
Character retail/office building in the heart of the up and coming district of Inglewood. High ceilings, 7 onsite parking stalls
Features of 1435 9 Avenue Se
| MLS® # | A2251333 |
|---|---|
| Price | $34 |
| Bathrooms | 0.00 |
| Acres | 0.19 |
| Year Built | 1950 |
| Type | Commercial |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 1435 9 Avenue Se |
|---|---|
| Subdivision | Inglewood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2V 0Y6 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas, See Remarks |
|---|---|
| Cooling | Full |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Back Lane, City Lot, Level, Near Public Transit |
|---|---|
| Roof | Tar/Gravel |
| Construction | Concrete, Stucco |
| Foundation | Block |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | D.C. & Associates Realty |
|---|
