About 902, 250 Sage Valley Road Nw
This is a bright and airy two storey unit. Open concept and ideal for first time home buyers in the desirable community of Sage Hill. The unit is ready for IMMEDIATE possession. It is clean and well kept. There is plenty of light and storage throughout. There is a two piece washroom on the main floor. On the second floor, you will find two good size bedrooms. and a good size four piece bathroom. The primary bedroom has a walk in closet. The basement is partly finished , It is great for additional living space and or visiting guest. The location is accessible to all shopping. There are plenty of walking paths nearby. Perfect for strolling and taking walks. Some green space in the complex. It is moments away to Stony Trail and Deerfoot. Easy access to 144 Street. There is an assigned parking close to unit. Do not miss this opportunity and come view today.
Features of 902, 250 Sage Valley Road Nw
MLS® # | A2260056 |
---|---|
Price | $372,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 904 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 902, 250 Sage Valley Road Nw |
---|---|
Subdivision | Sage Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3R0R6 |
Amenities
Amenities | Park, Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Backs on to Park/Green Space |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 5th, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-1 d75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 79 |
HOA Fees Freq. | ANN |
Listing Details
Office | Heritage Elite Realty |
---|