About 704 Evanston Manor Nw
Beautifully maintained and recently upgraded, this townhouse offers everything you’re looking for. Certified BUILT GREEN, this Ivy model is fully finished and features 2 bedrooms, 2.5 baths, a single attached heated garage, plus a full driveway for a second vehicle. Enjoy the bright open-concept layout, complete with granite countertops and undermount sinks in both the kitchen and bathrooms, stainless steel appliances, splatter-coated ceilings, rounded corners, 2" faux wood blinds, wide-plank laminate flooring, and stylish contemporary finishes throughout. The exterior is maintenance-free with durable Hardie Board siding and stone accents. Additional highlights include a spacious balcony, nearby greenspace and parks, and an onsite child care facility. Conveniently located close to transit, shopping, schools, Stoney Trail, and more!
Features of 704 Evanston Manor Nw
| MLS® # | A2271465 |
|---|---|
| Price | $408,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,402 |
| Acres | 0.02 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 704 Evanston Manor Nw |
|---|---|
| Subdivision | Evanston |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3P 0R9 |
Amenities
| Amenities | Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Stone, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Zoning | M-X1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
