About 60 Creekside Path Sw
Welcome to the Damon model – where style meets functionality! Built by a trusted builder, this home showcases on-trend, designer-curated interior selections tailored for a home that feels personalized to you. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing, plus an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring a full range of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub. This thoughtfully designed home features a separate entrance, perfect for future development. A main floor flex room with elegant double doors adds versatility, while the executive kitchen boasts built-in stainless steel appliances, gas cooktop, fridge with water & ice, and a spacious walk-in pantry. Relax in the great room with gas fireplace, step out onto the rear deck, or enjoy your morning coffee on the upper floor balcony. Upstairs offers a vaulted ceiling in the bonus room, a 5-piece ensuite with tiled walk-in shower, soaker tub, and dual sinks in the main bath. Bright and airy with additional windows throughout! Photos are representative.
Features of 60 Creekside Path Sw
| MLS® # | A2250164 | 
|---|---|
| Price | $799,100 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,378 | 
| Acres | 0.08 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 60 Creekside Path Sw | 
|---|---|
| Subdivision | Pine Creek | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2X5W1 | 
Amenities
| Amenities | None | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Separate Entrance, Smart Home, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Decorative, Gas | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior Features | Lighting | 
|---|---|
| Lot Description | Back Yard | 
| Roof | Asphalt Shingle | 
| Construction | Cement Fiber Board, Stone, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | August 21st, 2025 | 
|---|---|
| Days on Market | 75 | 
| Zoning | R-G | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 150 | 
| HOA Fees Freq. | ANN | 
Listing Details
| Office | Bode Platform Inc. | 
|---|
